Posting my OPR MTT stats as that is more appropriate
Hold'em NL $1,200 <$0 -2% $7.61 351 19% 19/161 12%
Game * Prizes Won Net Profit ROI Average
Buy-In Average
Field Size R/A ITM/Played ITM
Hold'em NL $1,200 <$0 -2% $7.61 351 19% 19/161 12%
Hold'em L/PL $0 $0 0% $0 0 0% 0/0 0%
Omaha $0 $0 0% $0 3995 0% 0/2 0%
Omaha Hi Lo $0 $0 0% $0 0 0% 0/0 0%
Other $0 <$0 -100% $2.75 26 0% 0/2 0%
$1,200 <$0 -2% $7.46 391 19% 19/165 12%
Results 1 to 10 of 58
Threaded View
-
05-26-2012, 07:28 PM #8
- Join Date
- Oct 2011
- Posts
- 736