PARLAY (5 TEAMS) RR (1P-5T)
11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-120 (B+?)
11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -4?-120 (B+?)
11/02/2013 @ 11:40 AM CFB [315] CLEMSON -15?-130 (B+1)
11/02/2013 @ 08:10 AM CFB [361] OHIO STATE -30?-112
11/02/2013 @ 08:30 AM CFB [396] SOUTH CAROLINA -12-130 (B+1)
30.00 567.44
PARLAY (7 TEAMS) RR (1P-7T)
11/03/2013 @ 10:10 AM NFL [404] DALLAS -10-111
11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -5?-120 (B+?)
11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -2?-145 (B+?)
11/02/2013 @ 11:40 AM CFB [315] CLEMSON -16?-110
11/02/2013 @ 03:25 PM CFB [356] FLORIDA STATE -22-110
11/02/2013 @ 08:10 AM CFB [361] OHIO STATE -31-110
11/02/2013 @ 01:10 PM CFB [369] AUBURN -7-135 (B+1)
3.50 246.12
(6 TEAMS) RR (1P-6T)
11/03/2013 @ 10:10 AM NFL [402] CAROLINA -7-120
11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-110
11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -6-110
11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -3-140 (B+?)
11/03/2013 @ 01:25 PM NFL [420] NEW ENGLAND -5?-110
11/03/2013 @ 05:30 PM NFL [421] INDIANAPOLIS -2-108
11.44 470.36
PARLAY (7 TEAMS) RR (1P-7T)
11/03/2013 @ 10:10 AM NFL [402] CAROLINA -7-120
11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-110
11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -6-110
11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -3?-110
11/03/2013 @ 01:05 PM NFL [415] TOTAL o41-110
(TAMPA BAY vrs SEATTLE)
11/03/2013 @ 05:30 PM NFL [421] INDIANAPOLIS -2-108
11/04/2013 @ 05:30 PM NFL [424] GREEN BAY -10-110
7.77 687.95
PARLAY (8 TEAMS) RR (1P-8T)
11/03/2013 @ 10:10 AM NFL [402] CAROLINA -7-120
11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-110
11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -6-110
11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -3?-110
11/03/2013 @ 01:05 PM NFL [415] TAMPA BAY +14-105
11/03/2013 @ 01:25 PM NFL [420] NEW ENGLAND -5?-110
11/03/2013 @ 05:30 PM NFL [421] INDIANAPOLIS -2-108
11/04/2013 @ 05:30 PM NFL [424] GREEN BAY -472
2.23 245.23
PARLAY (8 TEAMS) RR (1P-8T)
11/03/2013 @ 10:10 AM NFL [402] CAROLINA -7-120
11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-110
11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -6-110
11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -3?-110
11/03/2013 @ 01:05 PM NFL [414] OAKLAND -1?-110
11/03/2013 @ 01:25 PM NFL [417] BALTIMORE -2-110
11/03/2013 @ 01:25 PM NFL [420] NEW ENGLAND -5?-110
11/03/2013 @ 05:30 PM NFL [421] INDIANAPOLIS -2-108
2.00 339.88
Most alrdy active but gl doc
Results 1 to 6 of 6
Thread: NFL SUNDAY picks 11/03
Threaded View
-
11-03-2013, 01:48 PM #404/03/2014 03:20 <lilg97> i used to money lauder on ftp