12/03/2013 @ 04:35 PM NBA [504] MIAMI -9-110
12/03/2013 @ 04:35 PM NBA [505] MILWAUKEE +7?-110
12/03/2013 @ 04:35 PM NBA [508] BROOKLYN +160
12/03/2013 @ 05:35 PM NBA [512] DALLAS -8-110
12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -6?-110
12/03/2013 @ 07:35 PM NBA [515] TOTAL o200?-110
(TORONTO vrs GOLDEN STATE)
12/03/2013 @ 04:15 PM CBB [521] INDIANA U +7-110
12/03/2013 @ 06:15 PM CBB [537] NOTRE DAME +8-110
12/03/2013 @ 06:30 PM CBB [539] FLORIDA STATE +145
12/03/2013 @ 05:00 PM CBB [549] BELMONT +8?-110


$1.40 to win $1572.15