Total Free Money Earned

Redeems: $280,439

BTC Rate: $118201.47

Results 1 to 9 of 9

Hybrid View

  1. #1
    Banned
    Join Date
    May 2011
    Posts
    110
    11/14/2013 @ 05:35 PM NFL [309] INDIANAPOLIS -3EV
    11/17/2013 @ 10:10 AM NFL [405] NY JETS +1?-110
    11/17/2013 @ 10:10 AM NFL [408] PITTSBURGH +1?-113
    11/17/2013 @ 10:10 AM NFL [409] WASHINGTON +3?-110
    11/17/2013 @ 10:10 AM NFL [414] CHICAGO -3-104
    11/17/2013 @ 10:10 AM NFL [416] CINCINNATI -5?-110
    11/17/2013 @ 10:10 AM NFL [417] OAKLAND +7-120
    11/17/2013 @ 10:10 AM NFL [419] ARIZONA -6?-115
    11/17/2013 @ 05:30 PM NFL [421] KANSAS CITY +8-110
    11/17/2013 @ 01:25 PM NFL [423] MINNESOTA +13?-119
    wee

  2. #2
    PokerOwned Demi-God DocHo11idaze's Avatar
    Join Date
    Dec 2012
    Posts
    937
    Quote Originally Posted by Singertime63 View Post
    11/14/2013 @ 05:35 PM NFL [309] INDIANAPOLIS -3EV
    11/17/2013 @ 10:10 AM NFL [405] NY JETS +1?-110
    11/17/2013 @ 10:10 AM NFL [408] PITTSBURGH +1?-113
    11/17/2013 @ 10:10 AM NFL [409] WASHINGTON +3?-110
    11/17/2013 @ 10:10 AM NFL [414] CHICAGO -3-104
    11/17/2013 @ 10:10 AM NFL [416] CINCINNATI -5?-110
    11/17/2013 @ 10:10 AM NFL [417] OAKLAND +7-120
    11/17/2013 @ 10:10 AM NFL [419] ARIZONA -6?-115
    11/17/2013 @ 05:30 PM NFL [421] KANSAS CITY +8-110
    11/17/2013 @ 01:25 PM NFL [423] MINNESOTA +13?-119
    wee
    Those lines are at BCP?? mine are different
    Turtleboooy: lol when i come on i think f*** that Doc guy but i dont know why...haha

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •