Total Free Money Earned

Redeems: $280,439

BTC Rate: $70626.36

Results 1 to 2 of 2
  1. #1
    PokerOwned Demi-God
    Join Date
    Nov 2012
    Posts
    1,216

    Parlay for Sunday

    [Ticket #: 164632580] PARLAY (6 TEAMS) RR (1P-6T)
    02/16/2014 @ 10:00 AM CBB [856] MICHIGAN -4-110
    02/16/2014 @ 02:00 PM CBB [863] WICHITA STATE -12?-110
    02/16/2014 @ 02:00 PM CBB [866] CREIGHTON -3?-108
    02/16/2014 @ 03:00 PM CBB [869] NOTRE DAME +1-110
    02/16/2014 @ 03:00 PM CBB [871] MINNESOTA U -3-121
    02/16/2014 @ 05:00 PM CBB [875] COLORADO -3-111
    71.59 3259.13

    02/16/2014 - ONLINE at 12:59 AM [Ticket #: 164632701] PARLAY (5 TEAMS) RR (1P-5T)
    02/16/2014 @ 10:00 AM CBB [856] MICHIGAN -4-110
    02/16/2014 @ 11:00 AM CBB [857] SMU -8?-108
    02/16/2014 @ 02:00 PM CBB [863] WICHITA STATE -12?-110
    02/16/2014 @ 03:00 PM CBB [871] MINNESOTA U -3-121
    02/16/2014 @ 05:00 PM CBB [875] COLORADO -3-111
    50.00 1168.51

    02/16/2014 - ONLINE at 01:03 AM [Ticket #: 164632727] PARLAY (4 TEAMS) RR (1P-4T)
    02/16/2014 @ 11:00 AM CBB [857] SMU -8?-108
    02/16/2014 @ 02:00 PM CBB [863] WICHITA STATE -12?-110
    02/16/2014 @ 02:00 PM CBB [865] VILLANOVA +3?-112
    02/16/2014 @ 03:00 PM CBB [871] MINNESOTA U -3-121
    50.00 585.57

  2. #2
    PokerOwned Demi-God
    Join Date
    Nov 2012
    Posts
    1,216
    Yes before anybody may say I have 1 team on all 3 parlays so if they lose I lose all, I understand this

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •