Total Free Money Earned

Redeems: $280,439

BTC Rate: $70074.43

Results 1 to 2 of 2
  1. #1
    PokerOwned Demi-God s810car's Avatar
    Join Date
    Dec 2013
    Posts
    1,158

    Looking for LL buyin BCP stake for for fun, research, and (hopefullly) profit

    Hello all, my name is Will, or as known on here, the mighty s810car whose strength and wit just about rivals even God......er ok back to reality

    Looking to start a semi long term (up to a month) grind of low level BCP GTD games, namely the $25 On Demand. Would like to start with a buy-in amount of 10-20 games (5.50 - 11). This will allow me to get to research the micro level players better before I start to build back to my old limits pre-BF of $11-$33 buyins (be awhile before that...sigh)

    Complete rail including 1st post bankroll updates/tourney id played, bust /swing hands as requested by staker (as minimum or complete as requested), and guaranteed minimum activity of 10 games/week, most likely more. Note: will ONLY play $25 gtds on this roll, any other games played will be kept separate (SS of balance at stakers request at all times). Also, if staker wishes to jump limits, either this will be additional stake, or I will close this and start anew as I want the rail detail to be consistent. I would like to go for 1 month, exact time frame to be finalized before start.

    Most current stats attached (Sharkscope not as good anymore sigh), and most pertinent info below (disclaimer, almost ALL games played were late reg, all games for stake will be pre reg as much as possible)

    Buy In Tourney fee Wins
    Tourney ID Tourney Real Comp Real Comps

    1413987 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/16/2013 01:54:58
    1414046 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.00 12/16/2013 02:13:06
    1414120 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $1.25 12/16/2013 03:27:07
    1414406 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.00 12/16/2013 09:31:40
    1414440 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $1.02 12/16/2013 10:29:13
    1415501 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.84 12/16/2013 11:34:50
    1415591 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.00 12/17/2013 12:43:52
    1415668 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.00 12/17/2013 12:44:45
    1415718 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $3.28 12/17/2013 01:20:13
    1418877 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.00 12/18/2013 11:51:37
    1418920 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.00 12/19/2013 12:03:54
    1420834 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.88 12/20/2013 01:01:41
    1420923 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/20/2013 01:56:55
    1422707 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $1.73 12/21/2013 01:39:22
    1422772 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/21/2013 02:51:06
    1422860 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/21/2013 02:52:02
    1424365 $25GTD-OD @0.55 BI $0.50 0.00 $0.00 3.30 $0.00 12/22/2013 12:56:37
    1424433 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/22/2013 01:08:00
    1427740 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $1.62 12/24/2013 01:20:40
    1427793 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/24/2013 01:44:19
    1428003 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/24/2013 04:42:55
    1428045 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $4.50 12/24/2013 04:56:52
    1428185 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/24/2013 10:49:52
    1428211 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $6.24 12/24/2013 11:07:10
    1428534 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/24/2013 03:57:20
    1428583 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $0.00 12/24/2013 03:57:33
    1428612 $25GTD-OD @0.55 BI $0.50 0.00 $0.05 0.00 $6.40 12/24/2013 04:48:13

    TOTAL
    Buy in Rake Winnings Total Profit
    $13.50 $1.35 $27.76 $12.91 (ROI 87%)



    TY and GL to us if you choose me for a horse
    Attached Images Attached Images
    Last edited by s810car; 12-24-2013 at 11:25 PM.

  2. #2
    PokerOwned Demi-God s810car's Avatar
    Join Date
    Dec 2013
    Posts
    1,158
    Bump - update due to posting more relevent games played (with ROI now )

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •