Total Free Money Earned

Redeems: $280,439

BTC Rate: $70146.36

Results 1 to 6 of 6
  1. #1
    PokerOwned Demi-God DocHo11idaze's Avatar
    Join Date
    Dec 2012
    Posts
    937

    NFL SUNDAY picks 11/03

    Post up what you got going
    BET ID = 424751576.
    Parlay (6 Teams)
    Bet $1.00 to Win $48.51
    11/03/13
    Chargers (SanDiego)
    Over 50
    13:05 ET
    Redskins (Washington)
    (-110)
    11/03/13
    Chiefs (KansasCity)
    -5.5
    13:05 ET
    (-110)
    11/03/13
    Raiders (Oakland)
    -1.5
    16:10 ET
    (-105)
    11/03/13
    Falcons (Atlanta)
    +8
    13:05 ET
    (-110)
    11/03/13
    Saints (NewOrleans)
    -6.5
    13:05 ET
    (-110)
    11/03/13
    Patriots (NewEngland)
    -6.5
    16:30 ET
    (-110)
    Your Total Bet
    Total Potential Win
    $ 1.00
    $ 48.51
    Turtleboooy: lol when i come on i think f*** that Doc guy but i dont know why...haha

  2. #2
    PokerOwned Demi-God DocHo11idaze's Avatar
    Join Date
    Dec 2012
    Posts
    937
    Bet $1.00 to Win $12.30
    11/03/13
    Chiefs (KansasCity)
    Over 41
    13:05 ET
    Bills (Buffalo)
    (-110)
    11/03/13
    Jets (NewYork)
    +6.5
    13:05 ET
    (-105)
    11/03/13
    Rams (StLouis)
    +3.5
    13:05 ET
    (-110)
    11/03/13
    Vikings (Minnesota)
    +10
    13:05 ET
    (-115)
    Your Total Bet
    Total Potential Win
    $ 1.00
    $ 12.30
    Turtleboooy: lol when i come on i think f*** that Doc guy but i dont know why...haha

  3. #3
    PokerOwned Demi-God DocHo11idaze's Avatar
    Join Date
    Dec 2012
    Posts
    937
    bump
    Turtleboooy: lol when i come on i think f*** that Doc guy but i dont know why...haha

  4. #4
    PokerOwned Master joshwayne420's Avatar
    Join Date
    Jun 2013
    Posts
    344
    PARLAY (5 TEAMS) RR (1P-5T)

    11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-120 (B+?)
    11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -4?-120 (B+?)
    11/02/2013 @ 11:40 AM CFB [315] CLEMSON -15?-130 (B+1)
    11/02/2013 @ 08:10 AM CFB [361] OHIO STATE -30?-112
    11/02/2013 @ 08:30 AM CFB [396] SOUTH CAROLINA -12-130 (B+1)
    30.00 567.44



    PARLAY (7 TEAMS) RR (1P-7T)

    11/03/2013 @ 10:10 AM NFL [404] DALLAS -10-111
    11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -5?-120 (B+?)
    11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -2?-145 (B+?)
    11/02/2013 @ 11:40 AM CFB [315] CLEMSON -16?-110
    11/02/2013 @ 03:25 PM CFB [356] FLORIDA STATE -22-110
    11/02/2013 @ 08:10 AM CFB [361] OHIO STATE -31-110
    11/02/2013 @ 01:10 PM CFB [369] AUBURN -7-135 (B+1)
    3.50 246.12



    (6 TEAMS) RR (1P-6T)

    11/03/2013 @ 10:10 AM NFL [402] CAROLINA -7-120
    11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-110
    11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -6-110
    11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -3-140 (B+?)
    11/03/2013 @ 01:25 PM NFL [420] NEW ENGLAND -5?-110
    11/03/2013 @ 05:30 PM NFL [421] INDIANAPOLIS -2-108
    11.44 470.36



    PARLAY (7 TEAMS) RR (1P-7T)

    11/03/2013 @ 10:10 AM NFL [402] CAROLINA -7-120
    11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-110
    11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -6-110
    11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -3?-110
    11/03/2013 @ 01:05 PM NFL [415] TOTAL o41-110
    (TAMPA BAY vrs SEATTLE)
    11/03/2013 @ 05:30 PM NFL [421] INDIANAPOLIS -2-108
    11/04/2013 @ 05:30 PM NFL [424] GREEN BAY -10-110
    7.77 687.95




    PARLAY (8 TEAMS) RR (1P-8T)

    11/03/2013 @ 10:10 AM NFL [402] CAROLINA -7-120
    11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-110
    11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -6-110
    11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -3?-110
    11/03/2013 @ 01:05 PM NFL [415] TAMPA BAY +14-105
    11/03/2013 @ 01:25 PM NFL [420] NEW ENGLAND -5?-110
    11/03/2013 @ 05:30 PM NFL [421] INDIANAPOLIS -2-108
    11/04/2013 @ 05:30 PM NFL [424] GREEN BAY -472
    2.23 245.23




    PARLAY (8 TEAMS) RR (1P-8T)

    11/03/2013 @ 10:10 AM NFL [402] CAROLINA -7-120
    11/03/2013 @ 10:10 AM NFL [404] DALLAS -9?-110
    11/03/2013 @ 10:10 AM NFL [405] NEW ORLEANS -6-110
    11/03/2013 @ 10:10 AM NFL [409] KANSAS CITY -3?-110
    11/03/2013 @ 01:05 PM NFL [414] OAKLAND -1?-110
    11/03/2013 @ 01:25 PM NFL [417] BALTIMORE -2-110
    11/03/2013 @ 01:25 PM NFL [420] NEW ENGLAND -5?-110
    11/03/2013 @ 05:30 PM NFL [421] INDIANAPOLIS -2-108
    2.00 339.88


    Most alrdy active but gl doc
    04/03/2014 03:20 <lilg97> i used to money lauder on ftp


  5. #5
    PokerOwned Demi-God DocHo11idaze's Avatar
    Join Date
    Dec 2012
    Posts
    937
    GL you're college picks good?
    Turtleboooy: lol when i come on i think f*** that Doc guy but i dont know why...haha

  6. #6
    PokerOwned Veteran
    Join Date
    Nov 2013
    Posts
    94
    don't bet the ducks lol

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •