Total Free Money Earned

Redeems: $280,439

BTC Rate: $60810.71

Page 1 of 2 12 LastLast
Results 1 to 10 of 19

Thread: parlay critics

  1. #1
    Survey Master
    Join Date
    Jan 2012
    Posts
    2,926

    parlay critics

    #1

    12/03/2013 @ 05:35 PM NBA [512] DALLAS -8-110
    12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -6-120 (B+?)
    12/03/2013 @ 07:35 PM NBA [516] GOLDEN STATE -7-120 (B+?)
    12/03/2013 @ 04:15 PM CBB [522] SYRACUSE -7-110
    12/03/2013 @ 06:15 PM CBB [538] IOWA -8-110
    12/03/2013 @ 08:00 PM CBB [546] UCLA -11-120 (B+?)

    #2

    12/03/2013 @ 04:35 PM NBA [504] MIAMI -505
    12/03/2013 @ 04:35 PM NBA [506] BOSTON -345
    12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -275
    12/03/2013 @ 07:35 PM NBA [516] GOLDEN STATE -350
    12/03/2013 @ 04:00 PM CBB [517] MASSACHUSETTS -5-120 (B+?)
    12/03/2013 @ 04:15 PM CBB [522] SYRACUSE -300
    12/03/2013 @ 05:00 PM CBB [549] BELMONT +9-130 (B+1)

    #3

    12/03/2013 @ 04:35 PM NBA [504] MIAMI -8-130 (B+1)
    12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -275
    12/03/2013 @ 07:35 PM NBA [516] GOLDEN STATE -350
    12/03/2013 @ 04:00 PM CBB [517] MASSACHUSETTS -5?-110
    12/03/2013 @ 04:15 PM CBB [522] SYRACUSE -7-110
    12/03/2013 @ 06:00 PM CBB [532] ARIZONA -17-120 (B+?)
    12/03/2013 @ 06:15 PM CBB [536] DUKE -345
    12/03/2013 @ 06:15 PM CBB [538] IOWA -370
    12/03/2013 @ 08:00 PM CBB [546] TOTAL u154-130 (B+1)
    (CAL SANTA BARB vrs UCLA)

    #4

    12/03/2013 @ 04:35 PM NBA [506] BOSTON -330
    12/03/2013 @ 05:35 PM NBA [512] DALLAS -360
    12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -275
    12/03/2013 @ 07:35 PM NBA [515] TOTAL o200-120 (B+?)
    (TORONTO vrs GOLDEN STATE)
    12/03/2013 @ 07:35 PM NBA [516] GOLDEN STATE -340
    12/03/2013 @ 04:15 PM CBB [522] SYRACUSE -310
    12/03/2013 @ 06:15 PM CBB [535] MICHIGAN +8?-130 (B+1)
    12/03/2013 @ 06:15 PM CBB [538] IOWA -350
    12/03/2013 @ 07:00 PM CBB [543] CREIGHTON -11-120 (B+?)
    12/03/2013 @ 08:00 PM CBB [546] UCLA -11-120 (B+?)

  2. #2
    Survey Master
    Join Date
    Jan 2012
    Posts
    2,926
    bets are already placed so theres no changing em, but do any of them look to be any good? im not a fan of betting nba and been picking well in college. just keep missing by 1 game. hope 1 or more of these hits tonight

  3. #3
    Banned
    Join Date
    Oct 2013
    Posts
    191
    nba is so unpredictable spread wise, college tonight i think dogs will be barking loud.

    belmont, utah, notre dame, illinois, michigan, inidana i expect 4 of those 6 to cover

  4. #4
    PokerOwned Master italian314's Avatar
    Join Date
    Jul 2012
    Posts
    412
    I just made this one for the hell of it.


    NBA[504] MIAMI -9-110


    NBA[505] MILWAUKEE +7?-110


    NBA[513] OKLAHOMA CITY -6?-110


    NBA[516] GOLDEN STATE -7?-110


    CBB[521] INDIANA U +7-110


    CBB[536] DUKE -7-110


    CBB[537] NOTRE DAME +8-110


    CBB[546] UCLA -11?-110


    CBB[549] BELMONT +8-110


    $1.25 $343.75

  5. #5
    PokerOwned Master
    Join Date
    Feb 2012
    Posts
    333
    Nba[508] brooklyn +160

    nba[512] dallas -8-110

    nba[513] oklahoma city -6?-110

    cbb[539] florida state +155

    cbb[549] belmont +7?-110

    nhl[51] san jose -1?+160

  6. #6
    Survey Master
    Join Date
    Jan 2012
    Posts
    2,926
    Quote Originally Posted by italian314 View Post
    I just made this one for the hell of it.


    NBA[504] MIAMI -9-110


    NBA[505] MILWAUKEE +7?-110


    NBA[513] OKLAHOMA CITY -6?-110


    NBA[516] GOLDEN STATE -7?-110


    CBB[521] INDIANA U +7-110


    CBB[536] DUKE -7-110


    CBB[537] NOTRE DAME +8-110


    CBB[546] UCLA -11?-110


    CBB[549] BELMONT +8-110


    $1.25 $343.75
    very nice. hope we both hit something although i dont know if its possible since we got differents in a few games

  7. #7
    PokerOwned Master
    Join Date
    Feb 2012
    Posts
    333
    I'm a golden state fan but I think they are having just too many issues to cover by 7 tonight. God awful 4th quarter team. Miami is a hit or miss for the spread. College... well they don't call it madness for nothing- anything can happen.

  8. #8
    Elite PokerOwned Member PimpGameNM's Avatar
    Join Date
    Aug 2013
    Posts
    526
    Poker Owned Parlay Fever is running rampant, YOU CAN NOT WIN BETTING PARLAYS

  9. #9
    PokerOwned Master
    Join Date
    Feb 2012
    Posts
    333
    Quote Originally Posted by PimpGameNTWUM View Post
    Poker Owned Parlay Fever is running rampant, YOU CAN NOT WIN BETTING PARLAYS

    Biggest stupidity comment I've read all day... And I've even read that the texans can make the playoffs at 6-10

  10. #10
    PokerOwned Master italian314's Avatar
    Join Date
    Jul 2012
    Posts
    412
    12/03/2013 @ 04:35 PM NBA [504] MIAMI -9-110
    12/03/2013 @ 04:35 PM NBA [505] MILWAUKEE +7?-110
    12/03/2013 @ 04:35 PM NBA [508] BROOKLYN +160
    12/03/2013 @ 05:35 PM NBA [512] DALLAS -8-110
    12/03/2013 @ 07:05 PM NBA [513] OKLAHOMA CITY -6?-110
    12/03/2013 @ 07:35 PM NBA [515] TOTAL o200?-110
    (TORONTO vrs GOLDEN STATE)
    12/03/2013 @ 04:15 PM CBB [521] INDIANA U +7-110
    12/03/2013 @ 06:15 PM CBB [537] NOTRE DAME +8-110
    12/03/2013 @ 06:30 PM CBB [539] FLORIDA STATE +145
    12/03/2013 @ 05:00 PM CBB [549] BELMONT +8?-110


    $1.40 to win $1572.15

Page 1 of 2 12 LastLast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •